Camella Bacolod South - Preselling House & Lot
Premium project of Camella in Tangub Bacolod Negros Occidental
- Home
- Projects in Philippines
- Projects in Negros Occidental
- Projects in Bacolod
- Projects in Tangub
- Camella Bacolod South
Project Type : House & Lot
Listing Type : Preselling
Developer Name : Camella
Units : House & Lot
Price: ₱ 1,111,935 & Up
Address :
Circumferential Road Brgy. Tangub Bacolod City
Location :
Bacolod ,
Negros Occidental
PH
Camella Bacolod South
Camella Camella Bacolod South
Camella Bacolod South Camella
Camella Bacolod South Bacolod
https://www.camellahomesbacolodsouth.com
Camella Bacolod South Camella Camella Bacolod South Camella Bacolod South Camella Camella Bacolod South Bacolod
.
Similar Properties in Tangub
Similar Properties in Bacolod
Unit Name | Project Name | Developer | Price (₱) | Location |
---|---|---|---|---|
Ravena-TH | Camella Bacolod South | Camella | 1,111,935 | Bacolod , Negros Occidental |
Mikaela-TH | Camella Bacolod South | Camella | 1,260,255 | Bacolod , Negros Occidental |
Reva | Camella Bacolod South | Camella | 1,399,786 | Bacolod , Negros Occidental |
Mika | Camella Bacolod South | Camella | 1,541,248 | Bacolod , Negros Occidental |
Bella | Camella Bacolod South | Camella | 2,061,379 | Bacolod , Negros Occidental |
Cara | Camella Bacolod South | Camella | 2,358,067 | Bacolod , Negros Occidental |
Dana | Camella Bacolod South | Camella | 2,752,302 | Bacolod , Negros Occidental |
Ella | Camella Bacolod South | Camella | 3,112,250 | Bacolod , Negros Occidental |
Freya | Camella Bacolod South | Camella | 4,154,723 | Bacolod , Negros Occidental |
Greta | Camella Bacolod South | Camella | 5,018,900 | Bacolod , Negros Occidental |
Inquiry For : In
You Inquiry For Lip House Has Been Received.
We Will Contact You Within Few Minutes!